Gratings
Drain gratings to PUB, LTA and HDB standards.
Steel bars formed together like a mesh or grille, covering drains and culverts for protection from passing vehicles and pedestrians.
Galvanised gratings with workmanship to SS 363, the Singapore Standard for steel gratings for road and drainage.
Anatomy
Six parts, one hinged assembly.
The numbers match the drawing above.
- Load-bearing barUpright flat bar that carries the load of the grating.
- Transverse barCross bar or rod that ties the load-bearing bars together.
- Bending barFlat bar or frame that keeps the load-bearing and transverse bars in a stable position.
- Main frameThe fixed frame that the grating panels sit in.
- HingeBolt and nut or round bar, hinging the panel to the fixed frame.
- FishtailPart of the main frame on the standard hinged grating assembly.
Standard Sizes
Sizes by authority and location.
Pick the authority for your project. Other sizes are fabricated to drawing.
PUB closed drains
- Gratings over closed drains and culverts are hinged to fixed frames.
- Heavy-duty mild steel where vehicles cross; light-duty for pedestrian loading only.
- Chequer plate on pedestrian gratings for closed drains under 2 m internal width.
| Galvanised grating | A × B (mm) |
|---|---|
| Vehicular grating | 880 × 700 1060 × 850 |
| Pedestrian grating with chequer plate | 850 × 700 1000 × 850 |
| Internal width | Grating (mm) | Spacing |
|---|---|---|
| Over 4 m | 850 × 1000 | 50 m, staggered |
| 2 m to 4 m | 850 × 1000 | 50 m, staggered |
| 750 mm to 2 m | 850 × 1000 | 6 m (drain up to 1 m deep) or 18 m (deeper) |
| 600 to 750 mm | 700 × 850 | 6 m |
LTA requirements
| Galvanised grating | A × B (mm) |
|---|---|
| Pedestrian, without chequer plate | 850 × 700 1000 × 850 |
| Pedestrian, with chequer plate | 850 × 700 1000 × 850 |
| Pedestrian, with MS plate | 850 × 700 1000 × 850 |
| Infill tray grating with sound dampers | 700 × 850 850 × 1000 |
| Vehicular grating for manholes | 1067 × up to 1000 |
| Vehicular grating for continuous drains | To length × up to 1000 |
| Drain width | Grating (mm) | Spacing |
|---|---|---|
| 600 to 750 mm | 700 × 850 | 6 m |
| 750 mm to 2 m | 850 × 1000 | 6 m (drain up to 1 m deep) or 18 m (deeper) |
| 2 m to 4 m | 850 × 1000 | 50 m, staggered |
HDB estates
| Location | Galvanised grating (mm) |
|---|---|
| Drains outside carpark or service road | Tray grating 850 × 578 Vehicular grating 1000 × 570 |
| Carpark drain along carriageway | Vehicular grating 868 × 578 |
| Carpark drain along parking lots | Vehicular grating with chequer plate 859 × 578 |
| Service road | Vehicular grating 862 × 570 |
| House drain grating | L × W (mm) |
|---|---|
| Standard profile | 1800 × 300 |
| Standard profile, with hinge | 1800 × 300 |
| Flat profile | 1800 × 300 |
| Flat profile, with hinge | 1800 × 300 |
Tolerances
Checked against SS 363 limits.
Panel size, squareness, bar depth, camber and upcurve each have a manufacturing tolerance. Gratings are inspected at all stages of manufacturing.
+0 / −5mm on panel length and width.
5 mmmaximum difference between the two diagonals.